Structural Formula :
Molecular Weight | 315 |
Empirical Formula | C16H13O4NS |
Synonyms | 2-Phenylamin-5-Hydroxynaphthalene-7-sulphonic acid, 6-Phenylamin-1-naphthol-3-sulphonic acid, |
Form Supplied | Moist / Dry |
Sales Basis | on real content Mol. WT. 315 |
Packing | H.D.P.E. Bags with Polythylene Liners M.S. drums with Polythylene Liners |
Technical Data :
Moist |
|
Description | Grey moist material |
Natural of Material | Free sulphonic acid |
Strength (Coupling Value) | 70% Min./M.W. 315 |
Solubility | Soluble in dilute alkaline Solution |
J-Acid | 0.5% Max. on 100% basis |
Aniline | 1.0% Max. on 100% basis |
Uses | Intermediate for dyestuffs |
Dry |
|
Description | Brown Grey to Grey dry material |
Natural of Material | Free sulphonic acid |
Strength (Coupling Value) | 85.0% Min./M.W. 315 |
Solubility | Soluble in dilute alkaline Solution |
J-Acid | 0.5% Max. on 100% basis |
Aniline | 1.0% Max. on 100% basis |
CAS No. | 119-40-4 |