Structural Formula :
Molecular Weight | 461 |
Empirical Formula | C20H15O8NS2 |
Synonyms | Bis-5-hydroxy-7-sulphonaphthyl, (2) -amino 6-6 lminobis-(1-naphthol-3-sulphonic acid), Di-J-acid R.W. Acid |
Form Supplied | Moist / Dry |
Sales Basis | on real content Mol. WT. 461 |
Packing | H.D.P.E. Bags with Polythylene Liners M.S. drums with Polythylene Liners |
Technical Data :
Moist |
|
Description | Greenish yellow to dull grey moist material |
Natural of Material | Di Sodium salt |
Strength (Coupling Value) | 50.0% Min./M.W. 461 |
Solubility | Soluble in water and dilute alkaline Solution |
J-Acid | 3.0% Max. on 100% basis |
Uses | Intermediate for dyestuffs |
Dry |
|
Description | Greenish grey to greenish brown dry material |
Natural of Material | Di Sodium salt |
Strength (Coupling Value) | 70% Min./M.W. 461 |
Solubility | Soluble in water and dilute alkaline Solution |
J-Acid | 3.0% Max. on 100% basis |
CAS No. | 71786-27-1 |